Property Attributes
- MLS#1060577
- TypeSingle Family
- Listing Status Active
- CountyBOULDER
- CityAllenspark
- AreaSuburban Mountains
- NeighborhoodTriple Creek Ranch
- Zip80510
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2874
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2609
- Lot Size4.27 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
NEW PRICE!!! Revel in the solitude of your own mountain retreat with frequent wildlife visitors from the bordering Rocky Mountain National Park and Roosevelt National forest and half a mile from Allenspark Trailhead. This custom built home is just what you've been dreaming of. The open floor plan is filled with light thanks to the vaulted ceilings and large windows, an expansive deck extends the living space outdoors, an ideal setting for entertaining or time to enjoy your morning coffee and take in the glorious mountains! , the great room features beautiful wood floors, dining area, open kitchen, generous loft with a primary suite and sitting room, an amazing 5 piece bath, main level has two bedrooms and a full bath, a walk out basement with rough-in plumbing for a future bath is waiting with endless possibilities to expand, Oversized two car detached garage, tranquil water feature, Over 4 acres, RV Parking, comfortable year-round living, Don't miss the opportunity to make this dream home your reality!
| Elementary School | Middle School | High School |
|---|---|---|
| Estes Park Elementary School | Estes Park Middle School | Estes Park High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $895,000 |
| 6/26/2026 | 3$875,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Utilities | Natural Gas Available,Electricity Available,Propane,Cable Available,Satellite Avail,High Speed Avail |
| Roof | Composition |
| Appliances | Electric Range,Dishwasher,Refrigerator,Trash Compactor,Disposal,Fire Alarm |
| Zoning | F |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Deck |
| Construction Materials | Cedar |
| Exclusions | Seller's personal property,washer/dryer and freezer,the water filtration system under the kitchen sink and shower filters,yard art |
| Year Built | 1993 |
| Electric | Estes Park |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R0057748 |
| Accessibility | Level Lot,Low Carpet,Main Floor Bath,Main Level Bedroom |
| County | Boulder |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Southern Exposure,Windows,Storm Window,High Efficiency Furnace |
| Subdivision Name | Triple Creek Ranch |
| Possible Use | Single Family |
| Full Baths | 2 |
| Status | Active |
| Directions | Starting at 7 Washington Street Allenspark Post Office,go up County Road 90 which is beside/parallel to the Community Church,stay on that dirt road which becomes S Skinner,stay on S Skinner until Mea |
| High School | Estes Park |
| City | Allenspark |
| Disclosures | Seller's Property Disclosure |
| High School District | Estes Park District |
| MLS Area | Suburban Mountains |
| Elementary School | Estes Park |
| Property Attached Y/N | No |
| Tax Annual Amount | 2874 |
| Middle/Junior High School | Estes Park |
| Virtual Tour | https://tours.avm-tour.com/public/vtour/display/2257996?a=1#!/video |
| Standard Status | Active |
| Expected Active Date | 2026-06-01 |
| AttributionContact | 3035916063 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Cathedral Ceiling(s),Open Floorplan,Pantry,Wood Windows,Walk-In Closet(s),Washer/Dryer Hookup,Kitchen Island,Beamed Ceilings |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Circulating,Living Room |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1770 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Wooded,Evergreen Trees,Deciduous Trees,Native Grass,Level,Abuts National Forest,House Faces West |
| Water Source | District |
| Lot Size Area | 186206 |
| Lot Size Acres | 4.27 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Road Frontage Type | Priv Rd up to County Standards |
| Horse Amenities | Horse(s) Allowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.